Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The perfect combination of lightweight comfort, support, and traction was designed to give you the confidence to elevate your game. With exceptional performance and the use of hi-tech materials, this product delivers the ultimate experience in terms of performance, style, and comfort. It is specifically built to provide strength and stability during your game.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 12.28 x 7.68 x 4.57 inches | ||||
package_weight | 0.78 Kilograms | ||||
item_weight | 2 Pounds | ||||
brand_name | Puma | ||||
model_name | Proadapt Alphacat Wmns | ||||
color | High Rise-puma Silve | ||||
material | Leather | ||||
suggested_users | womens | ||||
manufacturer | Puma | ||||
part_number | 37615703 | ||||
model_year | 2021 | ||||
style | Proadapt Alphacat | ||||
outer_material | Rubber | ||||
size | 5.5 | ||||
sport_type | Golf | ||||
hand_orientation | right | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,214,046 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #1,081 in Women's Cross Training Shoes | ||||
date_first_available | December 3, 2021 |